<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Non Sequitur &#187; Side Dishes</title>
	<atom:link href="http://www.randomnonsequitur.com/post/category/side-dishes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomnonsequitur.com</link>
	<description>is by Anne K. Halsall and concerns nothing in particular</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ellen&#8217;s Stock-a-Rama</title>
		<link>http://www.randomnonsequitur.com/post/459</link>
		<comments>http://www.randomnonsequitur.com/post/459#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:45:28 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=459</guid>
		<description><![CDATA[
Peter pointed me to these lovely stock illustrations from Ellen Lupton. I really like the textures and whimsical treatment of subjects.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://elupton.com/2009/11/ellens-stock/"><img src="http://www.randomnonsequitur.com/wp-content/uploads/2010/02/illust.jpg" alt="" title="illust" /></a></p>
<p>Peter pointed me to <a href="http://elupton.com/2009/11/ellens-stock/">these lovely stock illustrations</a> from Ellen Lupton. I really like the textures and whimsical treatment of subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Selling Out</title>
		<link>http://www.randomnonsequitur.com/post/435</link>
		<comments>http://www.randomnonsequitur.com/post/435#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:27:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=435</guid>
		<description><![CDATA[&#8220;I honestly don&#8217;t know what selling out is supposed to mean anymore, the term is leveled with such regularity. I was under the impression that it meant that your principles were for sale, that an indeterminate sum had changed hands and now you were under command. &#8230; Now it appears to involve infractions of some [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I honestly don&#8217;t know what selling out is supposed to mean anymore, the term is leveled with such regularity. I was under the impression that it meant that your principles were for sale, that an indeterminate sum had changed hands and now you were under command. &#8230; Now it appears to involve infractions of some impossibly austere, orthodox hipster code, complete with constant play-by-play analysis by psychic forum trolls and betrayed fans who gleefully plot the coordinates of your downward trajectory.&#8221;</p></blockquote>
<p>From 2004, but strikingly relevant in the context of the iPad. From <a href="http://www.penny-arcade.com/2004/3/24/">Penny Arcade</a>, via <a href="http://www.twitter.com/megmander">Meg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity is Not Design</title>
		<link>http://www.randomnonsequitur.com/post/432</link>
		<comments>http://www.randomnonsequitur.com/post/432#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:39:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=432</guid>
		<description><![CDATA[&#8220;Creativity is not design. Creativity has nothing to do with design. Creativity is bound by no laws, rules, or strictures …which is perhaps why it’s so intoxicating. Design, on the other hand, is based entirely on math, psychology, human perception, and a host of rigid rules and laws that can be broken by only a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Creativity is not design. Creativity has nothing to do with design. Creativity is bound by no laws, rules, or strictures …which is perhaps why it’s so intoxicating. Design, on the other hand, is based entirely on math, psychology, human perception, and a host of rigid rules and laws that can be broken by only a highly skilled few. Those unfamiliar with these laws and rules, and the associated sciences are by no definition designers.&#8221;</p></blockquote>
<p>As usual, thoughtful and informed commentary from <a href="http://www.andyrutledge.com/creativity-is-not-design-test-2.php">Andy Rutledge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose It!</title>
		<link>http://www.randomnonsequitur.com/post/395</link>
		<comments>http://www.randomnonsequitur.com/post/395#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:48:55 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=395</guid>
		<description><![CDATA[So one of my New Year&#8217;s resolutions for 2010 was to end this year at a lower weight than I started it. Not drastically, but the idea is to work maintainable weight management/maintenance habits into my routine. Calorie counting has always been a good strategy for me, and hey, there&#8217;s an app for that!
Besides being [...]]]></description>
			<content:encoded><![CDATA[<p>So one of my New Year&#8217;s resolutions for 2010 was to end this year at a lower weight than I started it. Not drastically, but the idea is to work maintainable weight management/maintenance habits into my routine. Calorie counting has always been a good strategy for me, and hey, there&#8217;s an app for that!</p>
<p>Besides being an amazingly well-executed app, <a href="http://loseit.com/">Lose It!</a> is free and has some social motivational features. So if you&#8217;re using the app too, add me at ahalsall@gmail.com&#8230; it&#8217;s always easier with friends! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/395/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iconic icon set</title>
		<link>http://www.randomnonsequitur.com/post/350</link>
		<comments>http://www.randomnonsequitur.com/post/350#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:32:04 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=350</guid>
		<description><![CDATA[
A beautiful free icon set from P.J. Onori. Available in both PNG and SVG formats. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://somerandomdude.com/projects/iconic/"><img src="http://www.randomnonsequitur.com/wp-content/uploads/2010/02/Screen-shot-2010-02-01-at-8.34.38-PM.png" alt="" title="Iconic" /></a></p>
<p>A beautiful free icon set from <a href="http://somerandomdude.com/">P.J. Onori</a>. Available in both PNG and SVG formats. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In with the new</title>
		<link>http://www.randomnonsequitur.com/post/346</link>
		<comments>http://www.randomnonsequitur.com/post/346#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:19:30 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=346</guid>
		<description><![CDATA[&#8220;When I think about the age ranges of people who fall into the Old World of computing, it is roughly bell-curved with Generation X (hello) approximately in the center. That, to me, is fascinating — Old World users are sandwiched between New World users who are both younger and older than them.&#8221;
A great article from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;When I think about the age ranges of people who fall into the Old World of computing, it is roughly bell-curved with Generation X (hello) approximately in the center. That, to me, is fascinating — Old World users are sandwiched between New World users who are both younger and older than them.&#8221;</p></blockquote>
<p><a href="http://stevenf.tumblr.com/post/359224392/i-need-to-talk-to-you-about-computers-ive-been">A great article</a> from Steven Frank about the iPad and the future of computing. Insightful and thought-provoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth mode disengage!</title>
		<link>http://www.randomnonsequitur.com/post/344</link>
		<comments>http://www.randomnonsequitur.com/post/344#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:05:10 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Side Dishes]]></category>

		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=344</guid>
		<description><![CDATA[
This past week was a crazy one for lots of people in the Mac &#038; iPhone ecosystem, but I&#8217;m happy to finally be able to talk about what I&#8217;m working on: Inkling, a new platform for delivering interactive educational content to devices like the iPad.
If I can help spare even one student the back-breaking work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inkling.com"><img src="http://www.randomnonsequitur.com/wp-content/uploads/2010/02/Screen-shot-2010-02-01-at-7.49.54-PM.png" alt="" title="Inkling logo" /></a></p>
<p>This past week was a crazy one for lots of people in the Mac &#038; iPhone ecosystem, but I&#8217;m happy to finally be able to talk about what I&#8217;m working on: <a href="http://www.inkling.com">Inkling</a>, a new platform for delivering interactive educational content to devices like the iPad.</p>
<p>If I can help spare even one student the back-breaking work of carrying 45 pounds&#8217; worth of textbooks around, I&#8217;ll consider it a job well done. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomnonsequitur.com/post/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
