<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Non Sequitur</title>
	<atom:link href="http://www.randomnonsequitur.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomnonsequitur.com</link>
	<description>is by Anne K. Halsall and concerns nothing in particular</description>
	<lastBuildDate>Wed, 07 Jul 2010 20:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making an iWork-style toolbar icon by Dimitri</title>
		<link>http://www.randomnonsequitur.com/post/204/comment-page-1#comment-10217</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=204#comment-10217</guid>
		<description>Great tutorial, thanks, Anne!</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks, Anne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek and the Future of UX by Bill Janes</title>
		<link>http://www.randomnonsequitur.com/post/449/comment-page-1#comment-8364</link>
		<dc:creator>Bill Janes</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=449#comment-8364</guid>
		<description>But is it at all telling that even the most fantastical visions of communication and interface are limited by what&#039;s currently available? Is that just lack of budget, or is it a limitation of imagination?

Star Trek is a perfect example. I&#039;m a TNG kid, so seeing touchscreen computing, tablets, communicators, and speech translation all finally coming to fruition is really exciting. But then I look back at the original series, with it&#039;s incandescent lights and CRT screens. What so constrained that vision.

It seems like a common theme in sci-fi. We&#039;ve been waiting for flying cars for how long now? Is it the ubiquity of the automobile that makes other forms of transportation hard to even imagine?</description>
		<content:encoded><![CDATA[<p>But is it at all telling that even the most fantastical visions of communication and interface are limited by what&#8217;s currently available? Is that just lack of budget, or is it a limitation of imagination?</p>
<p>Star Trek is a perfect example. I&#8217;m a TNG kid, so seeing touchscreen computing, tablets, communicators, and speech translation all finally coming to fruition is really exciting. But then I look back at the original series, with it&#8217;s incandescent lights and CRT screens. What so constrained that vision.</p>
<p>It seems like a common theme in sci-fi. We&#8217;ve been waiting for flying cars for how long now? Is it the ubiquity of the automobile that makes other forms of transportation hard to even imagine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lose It! by Christopher Bowns</title>
		<link>http://www.randomnonsequitur.com/post/395/comment-page-1#comment-8213</link>
		<dc:creator>Christopher Bowns</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=395#comment-8213</guid>
		<description>Good luck! You and I are on the same track. Being the engineer that I am, I set my goal for 2010 to something similar but frighteningly work-like: &quot;no month-to-month weight regressions&quot;. I&#039;m ok weighing the same at the start and the end of a month, but gaining weight over the course of the month isn&#039;t ok.</description>
		<content:encoded><![CDATA[<p>Good luck! You and I are on the same track. Being the engineer that I am, I set my goal for 2010 to something similar but frighteningly work-like: &#8220;no month-to-month weight regressions&#8221;. I&#8217;m ok weighing the same at the start and the end of a month, but gaining weight over the course of the month isn&#8217;t ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few free pixel icons by somerandomdude: Some nice little pixel icons from Anne Halsall &#8211; http://www.randomnonsequitur.com/post/27 &#8212; Some Random Dude</title>
		<link>http://www.randomnonsequitur.com/post/27/comment-page-1#comment-8183</link>
		<dc:creator>somerandomdude: Some nice little pixel icons from Anne Halsall &#8211; http://www.randomnonsequitur.com/post/27 &#8212; Some Random Dude</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=27#comment-8183</guid>
		<description>[...] Some nice little pixel icons from Anne Halsall &#8211; www.randomnonsequitur.com/post/27 [...]</description>
		<content:encoded><![CDATA[<p>[...] Some nice little pixel icons from Anne Halsall &#8211; <a href="http://www.randomnonsequitur.com/post/27" rel="nofollow">http://www.randomnonsequitur.com/post/27</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to write a Photoshop killer by Tim</title>
		<link>http://www.randomnonsequitur.com/post/135/comment-page-1#comment-7190</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=135#comment-7190</guid>
		<description>I&#039;m not so sure that Photoshop would be a good (well, not an ideal choice anyway) choice for Pierre the painter.  Maybe in versions &gt; 7.0 it improved, but it still seemed light in painting related features the last time I used photoshop, when compared to Corel Painter, or heck, Dabbler for that matter.

It would be a good choice for someone who wants all of these archetypes in one program, and is able to adjust their workflow. (and probably unparalleled for the photographer and text manipulator)

I don&#039;t get what the author meant in saying there were no &quot;professional&quot; alternatives for the vector graphics professional.  I think that Illustrator (or if Adobe isn&#039;t allowed, Corel Draw or Xara would easily fit the bill...)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure that Photoshop would be a good (well, not an ideal choice anyway) choice for Pierre the painter.  Maybe in versions &gt; 7.0 it improved, but it still seemed light in painting related features the last time I used photoshop, when compared to Corel Painter, or heck, Dabbler for that matter.</p>
<p>It would be a good choice for someone who wants all of these archetypes in one program, and is able to adjust their workflow. (and probably unparalleled for the photographer and text manipulator)</p>
<p>I don&#8217;t get what the author meant in saying there were no &#8220;professional&#8221; alternatives for the vector graphics professional.  I think that Illustrator (or if Adobe isn&#8217;t allowed, Corel Draw or Xara would easily fit the bill&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three application icons in Arcade Daze style by Karim</title>
		<link>http://www.randomnonsequitur.com/post/5/comment-page-1#comment-4883</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=5#comment-4883</guid>
		<description>thank you so much for these, my dock is finally complete!</description>
		<content:encoded><![CDATA[<p>thank you so much for these, my dock is finally complete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to survive in a Star Trek episode by Rob</title>
		<link>http://www.randomnonsequitur.com/post/176/comment-page-1#comment-4636</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=176#comment-4636</guid>
		<description>What do you mean &lt;em&gt;other&lt;/em&gt; than Data? Haven&#039;t you seen Nemesis?</description>
		<content:encoded><![CDATA[<p>What do you mean <em>other</em> than Data? Haven&#8217;t you seen Nemesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making an iWork-style toolbar icon by Dave</title>
		<link>http://www.randomnonsequitur.com/post/204/comment-page-1#comment-3669</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=204#comment-3669</guid>
		<description>Try searching for an Erlenmeyer flask; it&#039;s the &quot;beaker&quot; that&#039;s seen a lot in stock photos.</description>
		<content:encoded><![CDATA[<p>Try searching for an Erlenmeyer flask; it&#8217;s the &#8220;beaker&#8221; that&#8217;s seen a lot in stock photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making an iWork-style toolbar icon by JamesD</title>
		<link>http://www.randomnonsequitur.com/post/204/comment-page-1#comment-2562</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=204#comment-2562</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to survive in a Star Trek episode by Jack</title>
		<link>http://www.randomnonsequitur.com/post/176/comment-page-1#comment-2399</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 31 May 2009 05:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomnonsequitur.com/?p=176#comment-2399</guid>
		<description>You forgot to mention Any shuttle pilot giving Picard or Tuvok a Ride</description>
		<content:encoded><![CDATA[<p>You forgot to mention Any shuttle pilot giving Picard or Tuvok a Ride</p>
]]></content:encoded>
	</item>
</channel>
</rss>
